This alert expired on 12 May 2026 at 17:00 UTC. It is kept here as a record.
It is the 3rd strongest of the 37 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 12 at 12:18PM EDT until May 12 at 1:00PM EDT by NWS Melbourne FL
An estimated 1,379,567 people live within 50 km of this point.
Nearby, since 15 March 2026
- July 17, 2026 · score 52 · 4.6 km
- July 6, 2026 · score 52 · 6.5 km
- May 12, 2026 · score 52 · 8.1 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 52 out of 100, at 86 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 52 / 100 |
| Our confidence | 86% |
| Coordinates | 28.6207, -81.0835 |
| Nearest City | Oviedo (14 km) |
| Population Exposed | 1.4M within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-12T16:18:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.1d8df67db8ac1e91a5d91077bae19cec |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Orange, FL; Seminole, FL |
| Headline | Severe Thunderstorm Warning issued May 12 at 12:18PM EDT until May 12 at 1:00PM EDT by NWS Melbourne FL |
| Expires | 2026-05-12T13:00:00-04:00 |
| SenderName | NWS Melbourne FL |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.1d8df67db8ac1e91a5d91077bae19cec47cebf34.001.1","noaa_urn:oid:2.49.0.1.840.0.8caaa9eb95fc3dc2b474086f7219e98aa44e1553.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 0.75 |
| Iem Unit | Inch |
| Iem City | 2 SW Lake Mary |
| Iem County | Seminole |
| Iem State | FL |
| Iem Wfo | MLB |
| Iem Remark | Reports of pea to dime (0.75 in.) sized hail in the Lake Mary area. |
| MergedSources | [{"id":"iem_H_28.740_-81.360_1778599620000","source":"iem","severity":"low","severityValue":25,"timestamp":1778599620000,"latitude":28.74,"longitude":-81.36}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 52/100, near Oviedo (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.